MUNICIPAL SERVICE REVIEWS ADOPTED
CITIES
| STOCKTON | ||
| December 7, 2007 | Final MSR and Sphere Plan | |
| Sphere of Influence (Map) (large pdf file) | ||
| September 19, 2008 | Final MSR and Sphere Plan | |
| Sphere of Influence and Area of Interest (Map) | ||
| LODI | ||
| January 18, 2008 | Final MSR and Sphere Plan | |
| Sphere of Influence (Map) | ||
| MANTECA | ||
| August 15, 2008 | Final MSR and Sphere Plan | |
| Sphere of Influence and Area of Interest (Map) | ||
SPECIAL DISTRICTS
| MOUNTAIN HOUSE COMMUNITY SERVICES DISTRICT |
||
| August 15, 2008 | Final MSR and Sphere Plan | |
| Sphere of Influence (Map) | ||
| NAGLE BURK IRRIGATION DISTRICT | Final MSR and Sphere Plan | |
| February 20, 2009 | ||
| SAN JOAQUIN COUNTY SANITARY SEWER DISTRICTS | Final MSR and Sphere Plan - Executive Summary and Introduction - MSR and Sphere Plan |
|
| June 19, 2009 |