ADOPTED MUNICIPAL SERVICE REVIEWS AND SPHERES
OF INFLUENCE
CITIES
| City of Stockton | ||
| December 7, 2007 | Final MSR and Sphere Plan | |
| Sphere of Influence (Map) (large pdf file) | ||
| September 19, 2008 | Final MSR and Sphere Plan | |
| Sphere of Influence and Area of Interest (Map) | ||
| City of Lodi | ||
| January 18, 2008 | Final MSR and Sphere Plan | |
| Sphere of Influence (Map) | ||
| City of Manteca | ||
| August 15, 2008 | Final MSR and Sphere Plan | |
| Sphere of Influence and Area of Interest (Map) | ||
| City of Lathrop | ||
| October 16, 2009 | Final MSR and Sphere Plan | |
| Sphere of Influence (Map) | ||
| City of Ripon | ||
| April 9, 2010 | Final MSR and Sphere Plan | |
| Sphere of Influence and Area of Interest (Map) | ||
| City of Escalon | ||
| January 19, 2011 | Final MSR and Sphere Plan | |
| Sphere of Influence and Area of Interest Map | ||
| City of Tracy | Final MSR and Sphere Plan | |
| January 20, 2012 | Sphere of Influence (Map) |
SPECIAL DISTRICTS
|
MOUNTAIN HOUSE COMMUNITY SERVICES DISTRICT |
||
| August 15, 2008 | Final MSR and Sphere Plan | |
| Sphere of Influence (Map) | ||
| NAGLE BURK IRRIGATION DISTRICT | Final MSR and Sphere Plan | |
| February 20, 2009 | ||
| SAN JOAQUIN COUNTY SANITARY SEWER DISTRICTS | Final MSR and Sphere Plan - Executive Summary and Introduction - MSR and Sphere Plan |
|
| June 19, 2009 | ||
| RURAL FIRE DISTRICTS IN SAN JOAQUIN COUNTY | Final MSR | |
| October 21, 2011 |